| Therapeutic Category | Products | USP | EP | IP | IH |
| Anti Ulcerative | Esomeprazole Magnesium | ✓ | |||
| Pantoprazole Sodium | ✓ | ||||
| Rabeprazole Sodium | ✓ | ✓ | |||
| Omeprazole | ✓ | ||||
| Anti Hypertensive | Amlodipine Besylate | ✓ | ✓ | ||
| Bisoprolol Fumarate | ✓ | ||||
| Losartan Potassium | ✓ | ✓ | |||
| Nebivolol Hcl | ✓ | ✓ | |||
| Cardiovascular | Carvedilol | ✓ | ✓ | ||
| Benign Prostate Hyperplasia (BPH) | Silodosin | ✓ | |||
| Anti Diabetic | Vildagliptin | ✓ | |||
| Analgesic | Dexketoprofen Trometamol | ✓ | |||
| Iron Deficiency and CKD | Iron Sucrose | ✓ | |||
| Osteoarthritis | Diacerein | ✓ | ✓ | ||
| Anti Diabetic | Dapagliflozin Propanediol Monohydrate | ✓ | |||
| Psychostimulants | Citicolin Sodium | ✓ |
## Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement.