| Therapeutic Category | Products | USP | JP | EP | IH |
| Cephalosporins - Oral | Cefaclor | ✓ | ✓ | ||
| Cefdinir | ✓ | ||||
| Cefditoren Pivoxil Amorphous | ✓ | ||||
| Ceftibutent Dihydrate | ✓ | ||||
| Anti Convulsant | Levetiracetam | ✓ | |||
| Pregabalin | ✓ | ✓ | ✓ | ||
| Osteoporosis | Alendronate Sodium | ✓ | ✓ | ✓ | |
| Ibandronate Sodium | ✓ | Muscle Relaxant | Carisoprodol | ✓ | ✓ | Antiasthmatic | Montelukast Sodium | ✓ | Anti Depressant | Escitalopram Oxalate | ✓ | ✓ |
## Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement.