| Therapeutic Category | Products | USP | EP | BP | IH |
| Anti Emetic | Ondansetron Hcl Dihydrate | ✓ | ✓ | ||
| Anti Fungal | Fluconazole | ✓ | ✓ | ✓ | |
| Itraconazole | ✓ | ✓ | |||
| Terbinafine Hcl | ✓ | ✓ | |||
| Voriconazole | ✓ | ✓ | |||
| Anti Convulsant | Gabapentine | ✓ | |||
| Cardiovascular | Atorvastatin Calcium | ✓ | ✓ | ✓ | |
| Clopidogrel | ✓ | ✓ | |||
| Rosuvastation Calcium | ✓ | ✓ | ✓ | ||
| Erectile Dysfunction | Sildenafil Citrate | ✓ | ✓ | ||
| Antibiotic | Ciprofloxacin | ✓ | ✓ | ||
| Linezolid | ✓ | ✓ | |||
| Moxifloxacin | ✓ | ||||
| Anti Histamine | Desloratadine | ✓ | ✓ | ✓ | |
| Pheniramine Maleate | ✓ | ✓ | |||
| Dexchlorpheniramine Maleate | ✓ | ||||
| Treatment of PE | Dapoxetine | ✓ | |||
| Anti Hypertensive | Irbesartan | ✓ | ✓ | ||
| Telmisartan | ✓ | ✓ | ✓ | ||
| Anti Inflammatory | Nimesulide | ✓ | ✓ |
## Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement.